Tuesday, April 5, 2016

Post Game Thread: Your Atlanta Hawks defeat the Phoenix Suns at home, 103-90.

Suns 91 - 103 Hawks
Box Score: NBA
Hawks MIN FGM-A 3PM-A FTM-A +/- ORB DRB REB AST PF STL TO BLK PTS
P. Tucker 32:01 0-8 0-3 0-0 -12 3 5 8 2 2 1 4 0 0
A. Len 34:48 3-8 0-0 4-4 -17 1 6 7 2 4 1 4 1 10
T. Chandler 35:33 3-5 0-0 4-6 -18 3 10 13 1 4 1 2 1 10
D. Booker 38:40 12-25 4-9 6-10 -9 0 5 5 2 4 2 2 0 34
R. Price 31:02 4-9 4-7 2-2 -20 2 1 3 4 2 4 7 0 14
A. Goodwin 15:30 2-6 1-2 0-2 +9 0 2 2 1 0 1 4 2 5
A. Williams 07:06 0-1 0-0 1-2 +12 1 2 3 1 1 0 0 0 1
M. Teletovic 27:20 4-13 3-8 1-2 +2 1 6 7 3 0 2 1 0 12
J. Jenkins 10:20 1-5 1-3 0-0 -5 0 2 2 1 1 1 0 0 3
C. Budinger 06:30 1-1 0-0 0-2 -2 0 1 1 2 1 0 0 0 2
B. Knight - - - - - - - - - - - - - -
J. Leuer - - - - - - - - - - - - - -
Total 238 30-81 13-32 18-30   11 40 51 19 19 13 24 4 91
Raptors MIN FGM-A 3PM-A FTM-A +/- ORB DRB REB AST PF STL TO BLK PTS
K. Bazemore 33:48 7-13 2-5 1-4 +13 2 7 9 5 4 5 1 0 17
P. Millsap 35:35 3-8 1-3 6-8 +18 4 13 17 8 3 3 1 3 13
A. Horford 34:14 7-18 2-4 0-0 +26 5 5 10 3 4 2 4 0 16
K. Korver 28:24 4-9 2-6 1-1 +8 0 1 1 1 4 0 0 0 11
J. Teague 30:06 8-18 3-7 1-1 +18 0 2 2 2 1 2 4 0 20
K. Humphries 10:19 2-4 1-2 0-0 -20 0 1 1 1 0 0 2 0 5
T. Hardaway Jr. 13:39 2-5 0-3 4-4 +1 0 1 1 2 2 0 0 0 8
D. Schroder 17:40 2-13 0-3 0-0 -6 1 2 3 3 1 2 3 0 4
T. Sefolosha 19:42 3-3 0-0 1-1 +2 1 3 4 1 1 1 0 0 7
M. Scott 15:24 1-4 0-1 0-0 0 0 2 2 0 1 1 1 0 2
K. Hinrich 00:00 0 0 0-0 - 0 0 0 0 0 0 0 0 0
M. Muscala 00:00 0 0 0-0 - 0 0 0 0 0 0 0 0 0
Total 238 39-95 11-34 14-19   13 37 50 26 21 16 16 3 103

|Generator: Excel by /u/imeanYOLOright & Web by /u/jorgegil96|



Submitted April 05, 2016 at 10:25PM by Vituperat

Related Posts

Post Game Thread: Your Atlanta Hawks defeat the Phoenix Suns at home, 103-90.
4/ 5
Oleh