Friday, March 4, 2016

POST GAME THREAD: Boston Celtics 105 - New York Knicks 104

Boston Celtics 105 - 104 New York Knicks

TD Garden - Mar. 4, 2016

PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST TOV STL BLK PF +/- PTS
Jae Crowder 34 9-19 47.4% 1-6 16.7% 1-4 25% 4 4 8 2 1 1 0 3 +7 20
Amir Johnson 13 0-2 0% 0-1 0% 0-0 0% 1 1 2 1 0 0 0 1 -11 0
Jared Sullinger 27 4-8 50% 0-0 0% 1-2 50% 3 8 11 2 1 0 0 3 +12 9
Avery Bradley 33 4-10 40% 1-3 33.3% 0-0 0% 0 2 2 0 0 2 0 0 +7 9
Isaiah Thomas 35 9-15 60% 2-5 40% 12-13 92.3% 0 3 3 8 0 2 0 2 +5 32
Evan Turner 32 10-19 52.6% 0-0 0% 1-2 50% 1 7 8 3 3 1 0 0 0 21
Marcus Smart 28 0-3 0% 0-3 0% 2-2 100% 0 4 4 3 1 2 0 2 0 2
Tyler Zeller 18 5-10 50% 0-0 0% 2-2 100% 2 3 5 0 1 0 1 2 -7 12
Jonas Jerebko 15 0-4 0% 0-2 0% 0-0 0% 2 6 8 1 1 0 1 1 -8 0
Jordan Mickey 0 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
Terry Rozier 0 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
James Young 0 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
RJ Hunter 0 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
Kelly Olynyk 0 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
TOTALS 41-90 45.6% 4-20 20% 19-25 76% 13 38 51 20 8 8 2 14 105

Fast break points: 30

Points in the paint: 60

Largest lead: 5

Bench points: 35

Officials: Marc Davis, Tony Brown, Mitchell Ervin



Submitted March 04, 2016 at 09:53PM by workbarbie

Related Posts

POST GAME THREAD: Boston Celtics 105 - New York Knicks 104
4/ 5
Oleh