Boston Celtics 112 - 107 Milwaukee Bucks
TD Garden - Feb. 25, 2016
| PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jae Crowder | 23 | 8-10 | 80% | 2-3 | 66.7% | 2-2 | 100% | 0 | 8 | 8 | 2 | 4 | 0 | 0 | 5 | +14 | 20 |
| Amir Johnson | 25 | 7-9 | 77.8% | 0-0 | 0% | 1-4 | 25% | 3 | 5 | 8 | 2 | 0 | 1 | 1 | 4 | +6 | 15 |
| Jared Sullinger | 30 | 5-11 | 45.5% | 0-0 | 0% | 4-4 | 100% | 3 | 7 | 10 | 0 | 1 | 0 | 0 | 0 | +9 | 14 |
| Avery Bradley | 39 | 7-12 | 58.3% | 1-4 | 25% | 3-3 | 100% | 1 | 2 | 3 | 2 | 4 | 2 | 0 | 0 | -1 | 18 |
| Isaiah Thomas | 33 | 10-21 | 47.6% | 2-10 | 20% | 5-8 | 62.5% | 0 | 0 | 0 | 7 | 3 | 2 | 0 | 1 | +15 | 27 |
| Marcus Smart | 24 | 0-4 | 0% | 0-1 | 0% | 3-4 | 75% | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | -4 | 3 |
| Evan Turner | 30 | 2-9 | 22.2% | 0-1 | 0% | 4-4 | 100% | 0 | 4 | 4 | 4 | 2 | 3 | 0 | 3 | -2 | 8 |
| Jonas Jerebko | 21 | 1-5 | 20% | 0-3 | 0% | 3-4 | 75% | 2 | 6 | 8 | 2 | 1 | 0 | 1 | 3 | -8 | 5 |
| Tyler Zeller | 6 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
| RJ Hunter | 3 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Jordan Mickey | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Rozier | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Olynyk | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Young | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 41-84 | 48.8% | 5-23 | 21.7% | 25-33 | 75.8% | 9 | 33 | 42 | 21 | 16 | 9 | 3 | 21 | 112 |
Fast break points: 20
Points in the paint: 52
Largest lead: 18
Bench points: 18
Officials: John Goble, Pat Fraher, J.T. Orr
Submitted February 25, 2016 at 10:06PM by shnts07
POST GAME THREAD: Boston Celtics 112 - Milwaukee Bucks 107
4/
5
Oleh
Quick Cash