I was interested in seeing the usage % of our players in wins as compared to losses. I used NBA.com to get the data. Below is a table of the data.
| Player | USG% Wins | USG% Losses | Diff. (W-L) |
|---|---|---|---|
| Kelly Olynyk | 22.5 | 18.4 | 4.1 |
| RJ Hunter | 16.5 | 13 | 3.5 |
| Marcus Smart | 19.7 | 16.8 | 2.9 |
| Jae Crowder | 18.6 | 17.1 | 1.5 |
| Jared Sullinger | 20.7 | 19.7 | 1 |
| David Lee | 23.5 | 22.9 | 0.6 |
| Evan Turner | 19.1 | 19.5 | -0.4 |
| Amir Johnson | 13.9 | 14.3 | -0.4 |
| Jonas Jerebko | 13 | 14.3 | -1.3 |
| Avery Bradley | 19.4 | 21.4 | -2 |
| Tyler Zeller | 24 | 26.2 | -2.2 |
| Isaiah Thomas | 26.8 | 29.4 | -2.6 |
| James Young | 7.2 | 10.1 | -2.9 |
| Terry Rozier | 21.8 | 24.9 | -3.1 |
As you can see, wins tend to be correlated with higher than normal usage for Olynyk, Hunter, and Smart and lower than normal usage for Thomas, Bradley, Zeller, and Jerebko (ignoring Young and Rozier due to lack of significant minutes).
This can be interpreted however you'd like, but I thought it was interesting to share. Still, I think that this type of information supports getting Olynyk more possessions (increase his usage), potentially by inserting him into the starting lineup in place of Johnson.
I think it also may hint at the need to reduce Thomas' load, possibly by giving some of his possessions to Smart. This could be done by moving Bradley to the bench (reducing his usage as well) and essentially having Smart handle the ball more when on the court with Thomas.
Submitted January 02, 2016 at 08:51PM by mikepola