Friday, February 3, 2017

POST GAME THREAD: Boston Celtics 113, Los Angeles Lakers 107

BOS Min FG FT 3PT +/- OR Reb A Blk Stl TO PF Pts
A. Horford 30:36 4-11 2-4 1-4 +1 2 8 8 1 0 2 2 11
I. Thomas 37:32 13-24 7-7 5-11 +3 0 2 4 0 1 6 2 38
J. Crowder 33:30 6-12 4-4 2-7 +6 0 6 1 0 2 1 2 18
J. Brown 32:07 3-7 5-6 1-2 0 1 7 1 0 0 0 3 12
A. Johnson 15:24 2-2 1-2 0-0 -5 1 2 1 0 0 0 3 5
M. Smart 31:30 3-10 1-2 2-5 +11 0 3 7 0 5 4 1 9
J. Jerebko 20:47 1-2 1-1 0-1 +2 0 3 2 0 0 0 3 3
T. Rozier 17:37 4-4 0-0 2-2 +7 1 4 2 0 0 2 0 10
K. Olynyk 15:55 3-8 1-2 0-3 +6 2 9 2 0 0 1 2 7
T. Zeller 4:17 0-2 0-0 0-0 -1 0 3 0 0 0 0 1 0
J. Mickey 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
G. Green 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
J. Young 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
D. Jackson
A. Bradley
Totals 239 39-82(.476) 22-28(.786) 13-35(.371) - 7 47 28 1 8 16 19 113


Submitted February 03, 2017 at 10:25PM by CelticMod

Related Posts

POST GAME THREAD: Boston Celtics 113, Los Angeles Lakers 107
4/ 5
Oleh