Tonight they combined for 41/31. Paul added 5 assists, 4 steals, and 3 blocks. Through 14 games, they've had the following stats:
| Player | Age | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | 31 | 27.8 | 5.4 | 8.9 | 0.603 | 0 | 0 | 0 | 5.4 | 8.9 | 0.603 | 0.603 | 3.4 | 7 | 0.484 | 4.5 | 8.2 | 12.8 | 1.2 | 1.3 | 1.8 | 2.2 | 3.5 | 14.2 |
| Paul Millsap | 31 | 32.5 | 6.4 | 14.1 | 0.455 | 1 | 2.9 | 0.341 | 5.4 | 11.2 | 0.484 | 0.49 | 3.1 | 4.3 | 0.717 | 1.4 | 6.6 | 7.9 | 3.7 | 1.6 | 0.7 | 2.4 | 2.8 | 16.9 |
| Total | - | 60.3 | 11.8 | 23 | 0.529 | 1 | 2.9 | 0.341 | 10.8 | 20.1 | 0.5435 | 0.5465 | 6.5 | 11.3 | 0.6005 | 5.9 | 14.8 | 20.7 | 4.9 | 2.9 | 2.5 | 4.6 | 6.3 | 31.1 |
That's 31.1/20.7/4.9/2.9/2.5 on 52.9% shooting.
A table of all of the notable big man duos in the league:
| PF | C | Points | Rebounds | Assists | Next Best Player on Team |
|---|---|---|---|---|---|
| Millsap | Dwight | 31.1 | 20.7 | 4.9 | Ryan Kelly, probably |
| Griffin | Jordan | 32.7 | 21.7 | 4.9 | Chris Paul |
| Love | Thompson | 26.1 | 21.1 | 2.3 | Lebron |
| Siakam | Valanciunas | 16.9 | 12.4 | 1 | Demar |
| Johnson | Snek | 21.9 | 10.7 | 7.1 | leprechaun |
| Porzingis | Noah | 25.3 | 16.2 | 4.6 | Carmelo |
| Aldridge | Gasol | 30.5 | 14 | 3.9 | Kawhi |
| Randolph | Gasol | 31.6 | 14 | 4.9 | Conley |
| Davis | Asik | 33.4 | 17.3 | 2.7 | Jrue |
Of course, DeAndre Jordan and Blake Griffin also have monstrous stats together. They're averaging 32.7/21.7/4.9/1.8/2.2 on 54.7% shooting, playing 64 combined minutes. Both Gasol duos are doing great as well, although Zbo is playing off the bench so Randolph-Gasol isn't all that much of a duo. Aldridge and Gasol can score but can grab boards as well, not to mention Gasol's old age and defensive deficiencies.
The biggest thing to note here is that Jordan and Griffin are facilitated by CP3, while our big men are working with a promising but extremely inconsistent, brash Dennis Schroder. If Howard and Millsap are putting up these kinds of stats with Dennis and Kent playing the way they are now, think of how incredible our team could be once our back court fully matures and finds its shot???
One more thing: even if the LAC front court is argued to be the better duo, Dwight + Millsap + Muscala has to be the best big man trio in the league, right??
Submitted November 23, 2016 at 10:57PM by Sinekure