Cleveland Cavaliers 120 - 103 Boston Celtics
Quicken Loans Arena - Mar. 5, 2016
| PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jae Crowder | 36 | 3-11 | 27.3% | 2-6 | 33.3% | 4-4 | 100% | 1 | 3 | 4 | 1 | 2 | 4 | 1 | 3 | -5 | 12 |
| Jared Sullinger | 31 | 8-17 | 47.1% | 0-1 | 0% | 1-2 | 50% | 7 | 6 | 13 | 1 | 0 | 1 | 0 | 4 | +1 | 17 |
| Amir Johnson | 16 | 3-4 | 75% | 0-0 | 0% | 2-5 | 40% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | +2 | 8 |
| Avery Bradley | 37 | 4-12 | 33.3% | 2-6 | 33.3% | 2-2 | 100% | 0 | 4 | 4 | 5 | 5 | 1 | 0 | 2 | -18 | 12 |
| Isaiah Thomas | 34 | 9-15 | 60% | 4-6 | 66.7% | 5-8 | 62.5% | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | +4 | 27 |
| Evan Turner | 26 | 5-9 | 55.6% | 0-0 | 0% | 1-2 | 50% | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | -17 | 11 |
| Marcus Smart | 20 | 1-4 | 25% | 1-2 | 50% | 0-0 | 0% | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 5 | -14 | 3 |
| Jonas Jerebko | 15 | 2-3 | 66.7% | 1-2 | 50% | 0-0 | 0% | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | -14 | 5 |
| Tyler Zeller | 16 | 2-4 | 50% | 0-0 | 0% | 4-4 | 100% | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | -18 | 8 |
| James Young | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Terry Rozier | 1 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Jordan Mickey | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| RJ Hunter | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Olynyk | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 37-80 | 46.3% | 10-23 | 43.5% | 19-27 | 70.4% | 10 | 27 | 37 | 17 | 14 | 8 | 1 | 22 | 103 |
Fast break points: 6
Points in the paint: 34
Largest lead: 18
Bench points: 27
Officials: Scott Foster, Steve Anderson, Eric Dalen
Submitted March 05, 2016 at 09:29PM by migibb
THE POST GAME THREAD: Cleveland Cavaliers 120 - Boston Celtics 103
4/
5
Oleh
Quick Cash