Sunday, January 24, 2016

POST GAME THREAD: Boston Celtics 112 - Philadelphia 76ers 92

Boston Celtics 112 - 92 Philadelphia 76ers

Wells Fargo Center - Jan. 24, 2016

PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST TOV STL BLK PF +/- PTS
Jae Crowder 32 7-12 58.3% 4-6 66.7% 2-2 100% 0 2 2 1 0 2 0 1 +28 20
Amir Johnson 20 1-3 33.3% 0-0 0% 1-2 50% 5 7 12 5 1 2 1 2 +13 3
Jared Sullinger 26 4-12 33.3% 0-0 0% 0-0 0% 5 6 11 7 0 1 0 1 +22 8
Isaiah Thomas 24 8-17 47.1% 1-3 33.3% 3-3 100% 1 1 2 4 3 1 0 1 +16 20
Avery Bradley 29 7-13 53.8% 3-4 75% 2-2 100% 0 2 2 4 3 1 0 2 +13 19
Evan Turner 26 4-9 44.4% 0-0 0% 3-4 75% 0 4 4 5 3 1 0 1 +2 11
Marcus Smart 28 6-11 54.5% 3-6 50% 1-2 50% 0 3 3 2 1 4 1 3 +2 16
Jonas Jerebko 21 1-8 12.5% 0-3 0% 0-0 0% 1 9 10 0 1 1 0 1 +6 2
Kelly Olynyk 15 2-5 40% 0-1 0% 1-2 50% 0 0 0 1 2 1 0 5 +5 5
Tyler Zeller 7 3-4 75% 0-0 0% 0-0 0% 3 1 4 0 2 0 0 0 -1 6
Terry Rozier 5 0-2 0% 0-1 0% 2-2 100% 0 1 1 0 0 0 0 0 -1 2
RJ Hunter 2 0-1 0% 0-1 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
David Lee 0 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
Jordan Mickey 0 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
James Young 0 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
TOTALS 43-97 44.3% 11-25 44% 15-19 78.9% 15 36 51 29 16 14 2 17 112

Fast break points: 25

Points in the paint: 50

Largest lead: 29

Bench points: 42

Officials: Brian Forte, Matt Boland, Kevin Scott



Submitted January 24, 2016 at 09:17PM by shnts07

Related Posts

POST GAME THREAD: Boston Celtics 112 - Philadelphia 76ers 92
4/ 5
Oleh